Malzeme : Sıcak Dövme Çelik G 1035
Bitiş: Kendinden renklidiameter robe | diameter before swage | max diameter after swage | diameter inside | diameter pin | lenght | lenght | lenght | lenght | thickness inside | width eye | width perpce | weight |
mm | a | a | b | d | d | e | f | g | h | i | j | kg |
6 | 13 | 11.7 | 7 | 17 | 38 | 121 | 54 | 102 | 8 | 17 | 35 | 0.25 |
8 | 20 | 18.0 | 9 | 21 | 44 | 159 | 81 | 135 | 10 | 21 | 41 | 0.50 |
10 | 20 | 18.0 | 12 | 21 | 44 | 159 | 81 | 135 | 10 | 21 | 41 | 0.49 |
11 | 25 | 23.1 | 12 | 25 | 51 | 198 | 108 | 169 | 13 | 25 | 51 | 1.04 |
13 | 25 | 23.1 | 14 | 25 | 51 | 198 | 108 | 169 | 13 | 25 | 51 | 1.02 |
14 | 32 | 29.5 | 15 | 30 | 57 | 243 | 135 | 206 | 16 | 32 | 63 | 2.09 |
16 | 32 | 29.5 | 17 | 30 | 57 | 243 | 135 | 206 | 16 | 32 | 63 | 2.04 |
19 | 39 | 36.1 | 20 | 35 | 70 | 297 | 162 | 254 | 19 | 38 | 76 | 3.54 |
22 | 43 | 39.4 | 24 | 41 | 83 | 346 | 189 | 295 | 23 | 44 | 86 | 5.31 |
25 | 50 | 45.7 | 27 | 51 | 95 | 397 | 216 | 340 | 26 | 51 | 102 | 8.07 |
29 | 57 | 52.1 | 30 | 57 | 108 | 444 | 243 | 381 | 30 | 57 | 114 | 13.5 |
32 | 64 | 58.4 | 34 | 64 | 121 | 494 | 270 | 419 | 30 | 63 | 127 | 16.3 |
35 | 71 | 65.0 | 37 | 64 | 133 | 540 | 297 | 460 | 33 | 63 | 133 | 21.3 |
38 | 78 | 71.4 | 40 | 70 | 146 | 591 | 324 | 502 | 37 | 76 | 146 | 29.5 |
44 | 86 | 77.7 | 47 | 89 | 171 | 689 | 378 | 584 | 43 | 89 | 178 | 42.2 |
51 | 100 | 90.4 | 54 | 95 | 203 | 798 | 432 | 679 | 46 | 102 | 203 | 65.8 |
57 | 113 |
| 60 | 108 | 171 | 835 | 486 | 705 | 65 | 114 | 222 | 93.4 |
60 | 125 |
| 64 | 108 | 171 | 879 | 498 | 749 | 65 | 114 | 222 | 106 |
63 | 125 | - | 67 | 108 | 171 | 879 | 498 | 749 | 65 | 114 | 222 | 103 |
70 | 138 |
| 74 | 127 | 219 | 978 | 537 | 838 | 76 | 146 | 241 | 158 |
76 | 151 |
| 80 | 133 | 219 | 1045 | 603 | 905 | 76 | 146 | 241 | 1 |
Bilgilerinizi eksiksiz ve doğru doldurup gönderdiğinizde , yetkili personelimiz size en kısa sürede en uygun fiyat teklifi ile dönüş yapacaktır.